2026 Window Rebates by State
Updated July 2026 · Sourced from BLS, FRED & EIA
The federal Energy Efficient Home Improvement Credit (25C) — up to $600 for windows — expired December 31, 2025. In 2026, a direct per-window rebate survives in just 3 states (Idaho, Oregon, Washington), all through utilities. In 8 other programs, windows only qualify inside a broader weatherization rebate — and most of the country has no window rebate at all.
- Direct per-window rebate
- Windows within a broader rebate
- No window rebate
The federal window credit expired
The Energy Efficient Home Improvement Credit (25C) offered 30% up to $600 for qualifying windows, but it ended December 31, 2025. It can still be claimed on a 2025 tax return (IRS Form 5695); watch IRS.gov for any reinstatement. For how energy-efficient windows are priced and what they cost, see our energy-efficient windows cost guide.
Direct per-window rebates (3 states)
These are the only programs that pay you a rebate specifically for replacement windows in 2026 — all offered by utilities, all with eligibility conditions.
| State | Program | Level | Amount | Source |
|---|---|---|---|---|
| Idaho | Avista Utilities Residential Rebate | Utility | $90 per window for qualifying ENERGY STAR windows. Verify current amounts at avistautilities.com. | Avista Utilities |
| Idaho | Rocky Mountain Power Window Rebate | Utility | $40/window for electric-heat homes. $15/window for electric-cool only. * | Rocky Mountain Power |
| Oregon | Energy Trust of Oregon — Windows | State | $2–$6/sq ft for qualifying windows. Higher rebates for income-qualified customers. | Energy Trust of Oregon |
| Washington | Puget Sound Energy Window Rebate | Utility | Up to $2/sq ft for qualifying windows in electrically heated homes. | Puget Sound Energy |
Windows within a broader rebate (8 programs)
In these states, there is no window-only rebate — windows may qualify as one measure inside a whole-home efficiency or income-qualified weatherization program.
| State | Program | Level | Terms | Source |
|---|---|---|---|---|
| Arizona | APS Home Performance with ENERGY STAR | Utility | Up to $1,500 for whole-home improvements including windows when done through Home Performance program. * | Arizona Public Service |
| Colorado | Xcel Energy Home Insulation Rebate | Utility | Windows may qualify as part of whole-home insulation rebate. Up to $700 per project. * | Xcel Energy |
| Florida | FPL Home Energy Survey & Rebates | Utility | Window rebates for impact-rated windows in qualifying programs. Amounts vary. * | Florida Power & Light |
| Illinois | ComEd Energy Efficiency Program | Utility | Income-eligible customers may receive free or reduced-cost weatherization including windows. * | ComEd |
| Massachusetts | Mass Save Weatherization | State | 75% of insulation and weatherization costs covered (up to $10,000). Windows may qualify as part of whole-home weatherization. * | Mass Save |
| New York | Comfort Home Program | State | Up to $4,000–$8,000 per project for comprehensive home improvements including windows. Income tiers apply. * | NYSERDA |
| New York | EmPower+ Program | State | No-cost energy efficiency upgrades including windows for income-eligible households (≤60% state median income). * | NYSERDA |
| Texas | Oncor Home Energy Efficiency Program | Utility | Rebates for energy efficiency upgrades including windows. Varies by measure and qualifying criteria. * | Oncor |
No window rebate
California, Idaho run general or income-qualified energy programs that do not include a window rebate. Every other state has no state or utility window rebate on record.
Methodology & sources
Compiled from ENERGY STAR, IRS, state energy offices, and utility program pages (last verified 2026-07-15; next review 2026-10-15). Amounts marked * are as last compiled and may change — always confirm current terms at the linked source before applying. Programs change frequently. Data licensed CC BY 4.0.
Download the data
Free to use with attribution: CSV · JSON. To estimate your own project, use the window replacement cost calculator.
Embed this report
Publishers: copy the static summary card (includes a link back) from the embed view.