Window Energy Savings by State
Updated July 2026 · Sourced from BLS, FRED & EIA
New windows save the most on energy where electricity bills run highest. Hawaii tops the list at $178–$458/year, versus $78–$201/year in New Mexico — a 7–18% bill reduction depending on whether you're replacing double- or single-pane windows.
This ranks all 51 states by estimated annual energy savings from replacement windows, using EIA residential electricity-bill data (2025) and the same ROI model behind our window replacement ROI tool. Energy is only part of the return — on energy alone, windows take decades to pay back, so most of their value comes from added home value and comfort (see the full ROI breakdown). For numbers tuned to your home, use the calculator.
Annual energy savings by state
| Rank | State | Avg monthly bill | Est. annual energy savings |
|---|---|---|---|
| 1 | Hawaii | $212 | $178–$458 |
| 2 | Connecticut | $200 | $168–$432 |
| 3 | Alabama | $174 | $146–$376 |
| 4 | Texas | $171 | $144–$369 |
| 5 | Massachusetts | $167 | $140–$361 |
| 6 | Maryland | $166 | $139–$359 |
| 7 | Rhode Island | $165 | $139–$356 |
| 8 | West Virginia | $165 | $139–$356 |
| 9 | Pennsylvania | $163 | $137–$352 |
| 10 | Virginia | $162 | $136–$350 |
| 11 | California | $161 | $135–$348 |
| 12 | Arizona | $160 | $134–$346 |
| 13 | South Carolina | $159 | $134–$343 |
| 14 | Tennessee | $159 | $134–$343 |
| 15 | Florida | $156 | $131–$337 |
| 16 | Mississippi | $155 | $130–$335 |
| 17 | New York | $154 | $129–$333 |
| 18 | Delaware | $151 | $127–$326 |
| 19 | Georgia | $151 | $127–$326 |
| 20 | Ohio | $149 | $125–$322 |
| 21 | New Hampshire | $145 | $122–$313 |
| 22 | Alaska | $144 | $121–$311 |
| 23 | North Carolina | $143 | $120–$309 |
| 24 | Louisiana | $141 | $118–$305 |
| 25 | Oklahoma | $140 | $118–$302 |
| 26 | Vermont | $135 | $113–$292 |
| 27 | Kentucky | $134 | $113–$289 |
| 28 | Maine | $134 | $113–$289 |
| 29 | South Dakota | $134 | $113–$289 |
| 30 | Indiana | $133 | $112–$287 |
| 31 | Oregon | $133 | $112–$287 |
| 32 | Arkansas | $129 | $108–$279 |
| 33 | Missouri | $129 | $108–$279 |
| 34 | New Jersey | $128 | $108–$276 |
| 35 | Kansas | $124 | $104–$268 |
| 36 | Washington | $124 | $104–$268 |
| 37 | Wisconsin | $120 | $101–$259 |
| 38 | Michigan | $119 | $100–$257 |
| 39 | North Dakota | $118 | $99–$255 |
| 40 | District of Columbia | $113 | $95–$244 |
| 41 | Nevada | $113 | $95–$244 |
| 42 | Wyoming | $113 | $95–$244 |
| 43 | Iowa | $112 | $94–$242 |
| 44 | Illinois | $110 | $92–$238 |
| 45 | Minnesota | $110 | $92–$238 |
| 46 | Nebraska | $110 | $92–$238 |
| 47 | Idaho | $109 | $92–$235 |
| 48 | Montana | $108 | $91–$233 |
| 49 | Colorado | $101 | $85–$218 |
| 50 | Utah | $101 | $85–$218 |
| 51 | New Mexico | $93 | $78–$201 |
Methodology & sources
Annual savings = average monthly electricity bill × 12 × a 7–18% net bill reduction — the representative range from ENERGY STAR–grade window upgrades in our ROI model (low = replacing double-pane, high = replacing single-pane), applied to EIA 2025 residential data. Actual savings vary with climate, existing windows, and usage — estimate yours in the calculator. Data licensed CC BY 4.0.