2026 Window Cost Index

Estimated installed cost of a standard double-hung window, by U.S. metro. Source: BLS (May 2025) + FRED.

Most expensive metros

  1. Kankakee, IL$1,026 · 1.5728x
  2. Urban Honolulu, HI$1,023 · 1.5568x
  3. Michigan City-La Porte, IN$1,017 · 1.5182x
  4. San Francisco-Oakland-Fremont, CA$1,010 · 1.4724x
  5. Decatur, IL$1,004 · 1.4397x
  6. Fairbanks-College, AK$998 · 1.4026x
  7. Eastern Sierra-Mother Lode Region of California nonmetropolitan area$997 · 1.3973x
  8. Oshkosh-Neenah, WI$997 · 1.3937x
  9. Kahului-Wailuku, HI$990 · 1.3554x
  10. Hawaii / Kauai nonmetropolitan area$986 · 1.3329x

Least expensive metros

  1. Puerto Rico nonmetropolitan area$847 · 0.4906x
  2. Aguadilla, PR$847 · 0.4911x
  3. Arecibo, PR$848 · 0.4947x
  4. San Juan-Bayamon-Caguas, PR$849 · 0.504x
  5. Ponce, PR$851 · 0.515x
  6. Mayaguez, PR$857 · 0.5474x
  7. Guayama, PR$857 · 0.5515x
  8. Brownsville-Harlingen, TX$863 · 0.5883x
  9. Valdosta, GA$869 · 0.6246x
  10. Albany, GA$871 · 0.6339x
2026 trend: metal/aluminum window prices up 13.6% YoY; wood up 2.6%.